Updated Price List
8100/P Sq.Ft | 8500/P Sq.Ft
UNIT | Size | B.S.P |
3 BHK | 2325 Sq.Ft | 1,88,32,500 |
3+S BHK | 2600 Sq.Ft | 2,10,60,000 |
3+1 BHK | 2660 Sq.Ft | 2,15,46,000 |
4+S BHK | 3205 Sq.Ft | 2,72,34,000 |
TOWER A/ 3+1 BHK 10 LAKH ON BOOKING | |
25% | IN 30 DAYS inc. BOOKING AMOUNT |
25% | TOWER COMPLETION |
50% | OFFER OF POSSESION |
TOWER B/ 3 BHK 10 LAKH ON BOOKING | |
25% | IN 30 DAYS inc. BOOKING AMOUNT |
25% | 7th FLOOR (8/12 MONTHS) |
25% | TOWER COMPLETION |
25% | OFFER OF POSSESION |
TOWER C/ 3 BHK 10 LAKH ON BOOKING | |
25% | IN 30 DAYS inc. BOOKING AMOUNT |
25% | 7th FLOOR OF TOWER B |
25% | TOWER COMPLETION OF TOWER B |
25% | OFFER OF POSSESION |
TOWER D/ 4+1 BHK 10 LAKH ON BOOKING | |
25% | IN 30 DAYS inc. BOOKING AMOUNT |
25% | 7th FLOOR OF TOWER C |
25% | TOWER COMPLETION OF TOWER C |
25% | OFFER OF POSSESION |
TOWER E/ 3+1 BHK 10 LAKH ON BOOKING | |
25% | IN 30 DAYS inc. BOOKING AMOUNT |
25% | 7th FLOOR OF TOWER D |
25% | TOWER COMPLETION OF TOWER |
25% | OFFER OF POSSESION |
The upcoming luxurious residential project Atlantis 360 locates pr-7 airport road Zirakpur, Mohali near Chandigarh. Visit the website for the latest price update. The upcoming luxury 3 BHK, 3+S BHK and 4+S BHK apartments.
Price List
Floor Plan
Sales Office
Booking Offers
Direct Contact Number
3 BHK Apartments
3+S BHK Apartments
4 BHK Apartments
WhatsApp us